Category | NDIR Sensors | Touch Sensors |
---|---|---|
Basics | Density is measured by assessing the optical absorbance of different types of gases absorbing infrared rays of specific wavelengths | Density is measure by assessing chemical changes that occur upon coming in contact with gas molecules |
Types | Non-dispersive infrared type Photo-acoustictype | Semi-conduct type Solidelectrolytetype Electro-chemicaltype |
Difference | Highly accurate by only detection of specific gases. Not influenced by other vapors and VOC gases. (Measure the energy difference before and after CO2 or CO absorbed its corresponding NDIR light frequency) | Not chosen for most application because its inaccuracy and unstability are get unbearably worse with time due to too limited and vulnerable technological ground. |
Strength | Longevity over 15 years, high accuracy, no interference | small size and low price in sensor element |
Weakness | Relatively larger size and higher price, however, the total price has shown a lower in long life time | Short life time in 2~5 year, low accuracy, interfered by other gases. |
Evaluation | As the the average price of NDIR sensor get lower, the more touch sensors are getting replaced. |
How does a non-dispersive infrared (NDIR) gas sensor work?