Domestic | International | Design |
---|---|---|
8 Registered | 10 Registered | 10 Registered |
Domestic Major Patents
Patent Title | Number | Reg. Year | |
---|---|---|---|
1 | Optical Gas Sensor | 494103 | 2005 |
2 | Gas Cell with Two Parabolic Mirrors and Its Production | 574615 | 2006 |
3 | NDIR Gas Sensor | 574616 | 2006 |
4 | Optical Cavity for Multi-Gas Sensors | 979991 | 2010 |
5 | Optical wave guide for an NDIR gas sensor | 1026206 | 2011 |
6 | NDIR Gas sensor with two independent optical path | 1088360 | 2011 |
7 | Total room controller for indoor air control system | 822384 | 2011 |
8 | Optical Cavity for NDIR Gas Sensors | 0576541 | 2006 |
International Patents
Patent Title | Reg. national | |
---|---|---|
1 | Optical Gas Sensor | USA, JAPAN, CHINA |
2 | GAS CELL USING TWO PARABOLIC CONCAVE MIRRORS AND METHOD OF PRODUCING GAS SENSOR USING THE SAME |
JAPAN, CHINA,EUROPE |
3 | Optical cavity for gas Sensor | USA, JAPAN, CHINA |