IoT-S300E | IoT-S300E-3V | |
---|---|---|
ÃøÁ¤ ¹æ½Ä | NDIR (ºñºÐ»êÀû¿Ü¼±¹æ½Ä) | |
¿ÜÇü Ä¡¼ö | 33mm¡¿33mm¡¿13.1mm (10g) | |
ÃøÁ¤ ¹üÀ§ | 0 ~ 5,000ppm | |
Á¤È®µµ | ÃøÁ¤Ä¡ÀÇ 5% ¡¾50ppm (ÀÚµ¿Àç±³Á¤ ¸ðµå ½ÇÇà½Ã) | |
ÀÛµ¿ ¿Âµµ | -10¡É ~ 50¡É | |
º¸°ü ¿Âµµ | -30¡É ~ 70¡É | |
ÀÛµ¿ ½Àµµ | 0 ~ 95% RH (ºñÀÀ°áÁ¶°Ç) | |
ÀÔ·Â Àü¿ø | 5.0V (4.75V ~ 5.50V) | 3.3V ¡¾ 5% |
¼Òºñ Àü·ù | Normal : 6.4mA / Max : 265mA at lamp on peak | Normal : 5mA / Max : 180mA at lamp on peak |
ÀÀ´ä ½Ã°£ | 120ÃÊ (90%) | |
ÃøÁ¤ ÁÖ±â | 5 ÃÊ | |
Ãâ·Â »ç¾ç |
UART- 38,400BPS, 8bit, No parity, 1 stop bit TTL Level I2C ¤Ñ Slave mode only |
ÆÄ»ý Á¦Ç° | ¿É¼Ç ¸®½ºÆ® |
---|---|
IoT-S300E(-3V) (H/W ACDL) |
Ãâ·Â: UART, I2C, ±³Á¤: H/W based MCDL(¼öµ¿Àç±³Á¤) & H/W based ACDL(ÀÚµ¿Àç±³Á¤), |
IoT-S300EA(-3V) (S/W ACDL) |
Ãâ·Â: UART, I2C, ±³Á¤: ÀÚµ¿Àç±³Á¤ ±â´ÉÀÌ ±âº»À¸·Î ½ÇÇàµÊ. (ACDL ±â´É - Àü¿øÀΰ¡ ÈÄ 2ÀÏ+5ÀÏ 2ȸ ÀÚµ¿±³Á¤ ÈÄ ¸Å 7Àϸ¶´Ù ÀÚµ¿±³Á¤ ½ÇÇà), ½Ç³»°ø±âÁú °ü¸®¿ë |